Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2011 | at | Samford | W | 31-17 | 1-0-0 | 1-0-0 | 2:43 | 8714 |
| Sep 10, 2011 | TUSCULUM | W | 62-21 | 2-0-0 | 1-0-0 | 3:09 | 21812 | ||
| * | Sep 24, 2011 | WESTERN CAROLINA | W | 52-20 | 3-0-0 | 2-0-0 | 3:18 | 19067 | |
| * | Oct 1, 2011 | at | Elon | W | 41-14 | 4-0-0 | 3-0-0 | 2:44 | 7195 |
| * | Oct 08, 2011 | #23 CHATTANOOGA | W | 28-27 | 5-0-0 | 4-0-0 | 2:44 | 20593 | |
| * | Oct 15, 2011 | FURMAN | W | 50-20 | 6-0-0 | 5-0-0 | 2:55 | 19221 | |
| Oct 22, 2011 | PRESBYTERIAN COLLEGE | W | 48-14 | 7-0-0 | 5-0-0 | 2:44 | 16392 | ||
| * | Oct 29, 2011 | at | #5 Appalachian State | L | 17-24 | 7-1-0 | 5-1-0 | 2:56 | 30018 |
| * | Nov 05, 2011 | THE CITADEL | W | 14-12 | 8-1-0 | 6-1-0 | 2:30 | 18408 | |
| * | Nov 12, 2011 | at | #9 Wofford | W | 31-10 | 9-1-0 | 7-1-0 | 2:27 | 10280 |
| Nov 19, 2011 | at | #3 Alabama | L | 21-45 | 9-2-0 | 7-1-0 | 2:55 | 101821 | |
| Dec 03, 2011 | OLD DOMINION | W | 55-48 | 10-2-0 | 7-1-0 | 3:24 | 13226 | ||
| Dec 10, 2011 | MAINE | W | 35-23 | 11-2-0 | 7-1-0 | 2:55 | 12886 | ||
| $ | Dec 17, 2011 | at | #4 North Dakota State | L | 7-35 | 11-3-0 | 7-1-0 | 3:06 | 18108 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | GSU | OPP |
| SCORING | 492 | 330 |
| Points Per Game | 35.1 | 23.6 |
| FIRST DOWNS | 304 | 260 |
| Rushing | 224 | 115 |
| Passing | 60 | 128 |
| Penalty | 20 | 17 |
| RUSHING YARDAGE | 4529 | 2097 |
| Yards gained rushing | 4790 | 2419 |
| Yards lost rushing | 261 | 322 |
| Rushing Attempts | 777 | 477 |
| Average Per Rush | 5.8 | 4.4 |
| Average Per Game | 323.5 | 149.8 |
| TDs Rushing | 50 | 20 |
| PASSING YARDAGE | 1561 | 2896 |
| Comp-Att-Int | 83-148-3 | 228-391-16 |
| Average Per Pass | 10.5 | 7.4 |
| Average Per Catch | 18.8 | 12.7 |
| Average Per Game | 111.5 | 206.9 |
| TDs Passing | 11 | 22 |
| TOTAL OFFENSE | 6090 | 4993 |
| Total Plays | 925 | 868 |
| Average Per Play | 6.6 | 5.8 |
| Average Per Game | 435.0 | 356.6 |
| KICK RETURNS: #-Yards | 50-1254 | 77-1625 |
| PUNT RETURNS: #-Yards | 22-236 | 6-34 |
| INT RETURNS: #-Yards | 16-85 | 3-18 |
| KICK RETURN AVERAGE | 25.1 | 21.1 |
| PUNT RETURN AVERAGE | 10.7 | 5.7 |
| INT RETURN AVERAGE | 5.3 | 6.0 |
| FUMBLES-LOST | 41-18 | 13-7 |
| PENALTIES-Yards | 72-616 | 79-649 |
| Average Per Game | 44.0 | 46.4 |
| PUNTS-Yards | 31-1292 | 55-2061 |
| Average Per Punt | 41.7 | 37.5 |
| Net punt average | 38.0 | 31.7 |
| TIME OF POSSESSION/Game | 33:36 | 26:24 |
| 3RD-DOWN Conversions | 81/164 | 77/173 |
| 3rd-Down Pct | 49% | 45% |
| 4TH-DOWN Conversions | 12/25 | 12/23 |
| 4th-Down Pct | 48% | 52% |
| SACKS BY-Yards | 25-160 | 10-68 |
| MISC YARDS | 18 | 75 |
| TOUCHDOWNS SCORED | 65 | 46 |
| FIELD GOALS-ATTEMPTS | 12-15 | 5-12 |
| ON-SIDE KICKS | 1-1 | 1-4 |
| RED-ZONE SCORES | (56-69) 81% | (37-50) 74% |
| RED-ZONE TOUCHDOWNS | (46-69) 67% | (32-50) 64% |
| PAT-ATTEMPTS | (62-64) 97% | (37-42) 88% |
| ATTENDANCE | 141605 | 176136 |
| Games/Avg Per Game | 8/17701 | 6/29356 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Georgia Southern | 102 | 159 | 117 | 114 | 492 |
| Opponents | 64 | 103 | 81 | 82 | 330 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | Stanley, Deion | 14 | 61 | 25 | 86 | . | . | 1 | - 4 | 7 | 8 | 1 | . | 1 | 1 | . | |||
| 10 | Rowe, Josh | 14 | 41 | 33 | 74 | 4.5 | - 12 | . | 1 | - 1 | . | 1 | 4 | . | 1 | . | . | ||
| 13 | Eubanks, Darius | 14 | 47 | 22 | 69 | 3.0 | - 9 | 1.0 | - 5 | 2 | - 4 | 2 | 4 | 2 | . | 1 | . | . | |
| 66 | Russell, Brent | 13 | 39 | 28 | 67 | 16.0 | - 70 | 6.5 | - 40 | . | 2 | 2 | 2 | . | . | 1 | . | ||
| 18 | Westbrooks, L | 14 | 45 | 15 | 60 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | . | 1 | - 27 | . | . | . | |
| 34 | Scott, Laron | 14 | 44 | 9 | 53 | 2.0 | - 6 | . | 3 | - 37 | 18 | 21 | . | . | . | 2 | . | ||
| 21 | Presume, Hudson | 14 | 33 | 4 | 37 | 1.0 | - 16 | 1.0 | - 16 | 3 | - -3 | 1 | 4 | . | . | 1 | . | . | |
| 38 | Oehlbeck, Kyle | 14 | 23 | 11 | 34 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 92 | Douglas, John | 14 | 17 | 16 | 33 | 9.0 | - 33 | 5.0 | - 23 | 1 | - 33 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 52 | Mention, Javon | 13 | 16 | 14 | 30 | 8.0 | - 33 | 2.0 | - 15 | . | . | . | 6 | . | . | 1 | . | ||
| 94 | Tinsley, R | 14 | 16 | 12 | 28 | 1.5 | - 3 | . | . | 3 | 3 | 1 | . | . | . | . | |||
| 40 | Butler, Michael | 10 | 21 | 6 | 27 | 3.5 | - 26 | 3.0 | - 25 | . | 1 | 1 | 1 | . | . | . | . | ||
| 37 | Williams, A | 11 | 11 | 14 | 25 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 96 | Riley, Blake | 14 | 13 | 11 | 24 | 2.0 | - 6 | 0.5 | - 1 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 90 | Gebhart, Josh | 13 | 15 | 7 | 22 | 3.0 | - 14 | 2.0 | - 12 | . | . | . | 1 | . | . | 1 | . | ||
| 4 | Heyden, Derek | 3 | 11 | 8 | 19 | . | . | 2 | - 9 | . | 2 | . | . | . | . | . | |||
| 15 | Cave, Carlos | 8 | 12 | 6 | 18 | 2.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 41 | Stevenson, John | 9 | 10 | 6 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Josh King | 12 | 10 | 4 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Bailey, K | 9 | 6 | 6 | 12 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 2 | McCray, A.J. | 9 | 9 | 2 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | Sasser, Boyd | 13 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Williams, R | 11 | 6 | 4 | 10 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 95 | Edwin Jackson | 13 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Ejike, Justice | 11 | 5 | 4 | 9 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 24 | Jones, Riyahd | 10 | 8 | 1 | 9 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 59 | York, Zach | 8 | 4 | 2 | 6 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 47 | O. Jones | 5 | 3 | 2 | 5 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 36 | Reddick, C | 6 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Q. Daniels | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | McKinnon, J | 13 | 4 | . | 4 | . | . | 2 | - 0 | 2 | 4 | 2 | . | . | . | . | |||
| 17 | Greer, Billy | 14 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Wilcox, J.J. | 13 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 30 | K. Snipes | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Worthen, Eric | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Jones, Carter | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | N. Wright | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Hickey, Nico | 14 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 31 | Swope, D | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Agnew, Terico | 5 | . | 1 | 1 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 49 | B. Lane | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Scott, Devin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Zach Reckers | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | M. Gilmore | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Maxwell, W | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Youyoute, E | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Bryant, J | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5S | M. Shealy | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 14 | 569 | 293 | 862 | 66 | - 272 | 25 | - 160 | 16 | - 85 | 43 | 59 | 23 | 6 | - 27 | 5 | 6 | . | |
| Opponents...... | 14 | 641 | 363 | 1004 | 52 | - 157 | 10 | - 68 | 3 | - 18 | 23 | 26 | 12 | 17 | - 4 | 11 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-3) | (8-0) | (3-3) | (0-0) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (4-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 03, 2011 at Samford W 31-17 8714 Sep 10, 2011 TUSCULUM W 62-21 21812 *Sep 24, 2011 WESTERN CAROLINA W 52-20 19067 *Oct 1, 2011 at Elon W 41-14 7195 *Oct 08, 2011 #23 CHATTANOOGA W 28-27 20593 *Oct 15, 2011 FURMAN W 50-20 19221 Oct 22, 2011 PRESBYTERIAN COLLEGE W 48-14 16392 *Oct 29, 2011 at #5 Appalachian State L 17-24 30018 *Nov 05, 2011 THE CITADEL W 14-12 18408 *Nov 12, 2011 at #9 Wofford W 31-10 10280 Nov 19, 2011 at #3 Alabama L 21-45 101821 Dec 03, 2011 OLD DOMINION W 55-48 13226 Dec 10, 2011 MAINE W 35-23 12886 Dec 17, 2011 at #4 North Dakota State L 7-35 18108 |
| TEAM STATISTICS | GSU | OPP |
| FIRST DOWNS | 304 | 260 |
| Rushing | 224 | 115 |
| Passing | 60 | 128 |
| Penalty | 20 | 17 |
| RUSHING YARDAGE | 4529 | 2097 |
| Rushing Attempts | 777 | 477 |
| Average Per Rush | 5.8 | 4.4 |
| Average Per Game | 323.5 | 149.8 |
| TDs Rushing | 50 | 20 |
| PASSING YARDAGE | 1561 | 2896 |
| Comp-Att-Int | 83-148-3 | 228-391-16 |
| Average Per Pass | 10.5 | 7.4 |
| Average Per Catch | 18.8 | 12.7 |
| Average Per Game | 111.5 | 206.9 |
| TDs Passing | 11 | 22 |
| TOTAL OFFENSE | 6090 | 4993 |
| Average Per Play | 6.6 | 5.8 |
| Average Per Game | 435.0 | 356.6 |
| KICK RETURNS: #-Yards | 50-1254 | 77-1625 |
| PUNT RETURNS: #-Yards | 22-236 | 6-34 |
| INT RETURNS: #-Yards | 16-85 | 3-18 |
| FUMBLES-LOST | 41-18 | 13-7 |
| PENALTIES-Yards | 72-616 | 79-649 |
| PUNTS-AVG | 31-41.7 | 55-37.5 |
| TIME OF POSSESSION/Game | 33:36 | 26:24 |
| 3RD-DOWN Conversions | 81/164 | 77/173 |
| 4TH-DOWN Conversions | 12/25 | 12/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Georgia Southern | 102 | 159 | 117 | 114 | 492 |
| Opponents | 64 | 103 | 81 | 82 | 330 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Swope, D | 13 | 168 | 1033 | 10 | 1023 | 6.1 | 7 | 82 | 78.7 |
| Brown, Robert | 13 | 136 | 957 | 20 | 937 | 6.9 | 5 | 68 | 72.1 |
| McKinnon, J | 13 | 80 | 560 | 23 | 537 | 6.7 | 7 | 75 | 41.3 |
| Wilcox, J.J. | 13 | 52 | 481 | 1 | 480 | 9.2 | 7 | 36 | 36.9 |
| Shaw, Jaybo | 14 | 168 | 565 | 145 | 420 | 2.5 | 14 | 33 | 30.0 |
| Youyoute, E | 8 | 26 | 327 | 17 | 310 | 11.9 | 3 | 83 | 38.8 |
| D. Robinson | 12 | 47 | 295 | 2 | 293 | 6.2 | 1 | 21 | 24.4 |
| Bryant, J | 14 | 26 | 218 | 1 | 217 | 8.3 | 2 | 34 | 15.5 |
| Hickey, Nico | 14 | 29 | 203 | 1 | 202 | 7.0 | 3 | 19 | 14.4 |
| Scott, Devin | 12 | 15 | 96 | 0 | 96 | 6.4 | 0 | 33 | 8.0 |
| Zeke Rozier | 5 | 6 | 25 | 0 | 25 | 4.2 | 0 | 7 | 5.0 |
| Thomas, Brent | 4 | 4 | 14 | 0 | 14 | 3.5 | 0 | 6 | 3.5 |
| M. Gilmore | 4 | 2 | 12 | 1 | 11 | 5.5 | 1 | 12 | 2.8 |
| Showers, K | 14 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.1 |
| Gebhart, Josh | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 7 | 16 | 2 | 40 | -38 | -2.4 | 0 | 0 | -5.4 |
| Total.......... | 14 | 777 | 4790 | 261 | 4529 | 5.8 | 50 | 83 | 323.5 |
| Opponents...... | 14 | 477 | 2419 | 322 | 2097 | 4.4 | 20 | 59 | 149.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Shaw, Jaybo | 14 | 168.6 | 75-134-3 | 56.0 | 1476 | 10 | 63 | 105.4 |
| Youyoute, E | 8 | 115.7 | 4-6-0 | 66.7 | 35 | 0 | 16 | 4.4 |
| McKinnon, J | 13 | 156.8 | 3-6-0 | 50.0 | 37 | 1 | 20 | 2.8 |
| Edwards, C | 13 | 104.6 | 1-2-0 | 50.0 | 13 | 0 | 13 | 1.0 |
| Total.......... | 14 | 165.2 | 83-148-3 | 56.1 | 1561 | 11 | 63 | 111.5 |
| Opponents...... | 14 | 130.9 | 228-391-16 | 58.3 | 2896 | 22 | 58 | 206.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Showers, K | 14 | 15 | 258 | 17.2 | 3 | 48 | 18.4 |
| Bryant, J | 14 | 13 | 355 | 27.3 | 2 | 57 | 25.4 |
| Walker, Zach | 12 | 12 | 220 | 18.3 | 1 | 50 | 18.3 |
| Wilcox, J.J. | 13 | 7 | 168 | 24.0 | 1 | 43 | 12.9 |
| McKinnon, J | 13 | 6 | 127 | 21.2 | 1 | 38 | 9.8 |
| Hickey, Nico | 14 | 6 | 107 | 17.8 | 1 | 26 | 7.6 |
| Brown, Robert | 13 | 6 | 49 | 8.2 | 0 | 23 | 3.8 |
| Barker, Patrick | 13 | 4 | 42 | 10.5 | 0 | 14 | 3.2 |
| D. Robinson | 12 | 3 | 111 | 37.0 | 1 | 63 | 9.2 |
| Sumner, Tyler | 13 | 3 | 56 | 18.7 | 0 | 27 | 4.3 |
| Williford, M | 14 | 2 | 20 | 10.0 | 0 | 12 | 1.4 |
| M. Gilmore | 4 | 2 | 19 | 9.5 | 0 | 16 | 4.8 |
| Swope, D | 13 | 2 | 17 | 8.5 | 1 | 12 | 1.3 |
| Markus Farmer | 9 | 2 | 12 | 6.0 | 0 | 8 | 1.3 |
| Total.......... | 14 | 83 | 1561 | 18.8 | 11 | 63 | 111.5 |
| Opponents...... | 14 | 228 | 2896 | 12.7 | 22 | 58 | 206.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mora, Adrian | 12-14 | 85.7 | 0-0 | 5-5 | 5-6 | 2-3 | 0-0 | 49 | 1 |
| Billy Greer | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mora, Adrian | 0 | 12-14 | 62-64 | 0-0 | 0 | 0-0 | 0 | 0 | 98 |
| Shaw, Jaybo | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Swope, D | 8 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 50 |
| Wilcox, J.J. | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| McKinnon, J | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Brown, Robert | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Hickey, Nico | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Bryant, J | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| D. Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Youyoute, E | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Showers, K | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Scott, Laron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 14 |
| Walker, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M. Gilmore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Presume, Hudson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Greer, Billy | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Eubanks, Darius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 65 | 12-15 | 62-64 | 1-1 | 0 | 0-0 | 1 | 0 | 492 |
| Opponents...... | 46 | 5-12 | 37-42 | 0-2 | 1 | 1-2 | 0 | 0 | 330 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Presume, Hudson | 3 | -3 | -1.0 | 0 | 0 |
| Scott, Laron | 3 | 37 | 12.3 | 0 | 26 |
| Heyden, Derek | 2 | 9 | 4.5 | 0 | 9 |
| Eubanks, Darius | 2 | 4 | 2.0 | 0 | 4 |
| McKinnon, J | 2 | 0 | 0.0 | 0 | 0 |
| Rowe, Josh | 1 | 1 | 1.0 | 0 | 1 |
| Douglas, John | 1 | 33 | 33.0 | 0 | 33 |
| Westbrooks, L | 1 | 0 | 0.0 | 0 | 0 |
| Stanley, Deion | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 16 | 85 | 5.3 | 0 | 33 |
| Opponents...... | 3 | 18 | 6.0 | 0 | 21 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Edwards, C | 30 | 1263 | 42.1 | 52 | 4 | 13 | 8 | 4 | 0 |
| Luke Cherry | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 31 | 1292 | 41.7 | 52 | 4 | 13 | 8 | 4 | 0 |
| Opponents...... | 55 | 2061 | 37.5 | 57 | 4 | 8 | 14 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| D. Robinson | 10 | 87 | 8.7 | 1 | 46 |
| Bryant, J | 8 | 71 | 8.9 | 0 | 33 |
| Swope, D | 4 | 78 | 19.5 | 0 | 37 |
| Total.......... | 22 | 236 | 10.7 | 1 | 46 |
| Opponents...... | 6 | 34 | 5.7 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Scott, Laron | 34 | 1040 | 30.6 | 2 | 99 |
| D. Robinson | 5 | 90 | 18.0 | 0 | 25 |
| Josh King | 2 | 40 | 20.0 | 0 | 22 |
| Wilcox, J.J. | 2 | 11 | 5.5 | 0 | 11 |
| Sumner, Tyler | 2 | 9 | 4.5 | 0 | 6 |
| Bryant, J | 2 | 23 | 11.5 | 0 | 17 |
| Oehlbeck, Kyle | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| McKinnon, J | 1 | 41 | 41.0 | 0 | 41 |
| Total.......... | 50 | 1254 | 25.1 | 2 | 99 |
| Opponents...... | 77 | 1625 | 21.1 | 3 | 96 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Swope, D | 13 | 1023 | 17 | 78 | 0 | 0 | 1118 | 86.0 |
| Scott, Laron | 14 | 0 | 0 | 0 | 1040 | 37 | 1077 | 76.9 |
| Brown, Robert | 13 | 937 | 49 | 0 | 0 | 0 | 986 | 75.8 |
| McKinnon, J | 13 | 537 | 127 | 0 | 41 | 0 | 705 | 54.2 |
| Bryant, J | 14 | 217 | 355 | 71 | 23 | 0 | 666 | 47.6 |
| Total.......... | 14 | 4529 | 1561 | 236 | 1254 | 85 | 7665 | 547.5 |
| Opponents...... | 14 | 2097 | 2896 | 34 | 1625 | 18 | 6670 | 476.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Shaw, Jaybo | 14 | 302 | 420 | 1476 | 1896 | 135.4 |
| Swope, D | 13 | 168 | 1023 | 0 | 1023 | 78.7 |
| Brown, Robert | 13 | 136 | 937 | 0 | 937 | 72.1 |
| McKinnon, J | 13 | 86 | 537 | 37 | 574 | 44.2 |
| Wilcox, J.J. | 13 | 52 | 480 | 0 | 480 | 36.9 |
| Total.......... | 14 | 925 | 4529 | 1561 | 6090 | 435.0 |
| Opponents...... | 14 | 868 | 2097 | 2896 | 4993 | 356.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | Stanley, Deion | 14 | 61 | 25 | 86 | . | . | 1 | - 4 | 7 | 8 | 1 | . | 1 | 1 | . | |||
| 10 | Rowe, Josh | 14 | 41 | 33 | 74 | 4.5 | - 12 | . | 1 | - 1 | . | 1 | 4 | . | 1 | . | . | ||
| 13 | Eubanks, Darius | 14 | 47 | 22 | 69 | 3.0 | - 9 | 1.0 | - 5 | 2 | - 4 | 2 | 4 | 2 | . | 1 | . | . | |
| 66 | Russell, Brent | 13 | 39 | 28 | 67 | 16.0 | - 70 | 6.5 | - 40 | . | 2 | 2 | 2 | . | . | 1 | . | ||
| 18 | Westbrooks, L | 14 | 45 | 15 | 60 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | . | 1 | - 27 | . | . | . | |
| Total.......... | 14 | 569 | 293 | 862 | 66 | - 272 | 25 | - 160 | 16 | - 85 | 43 | 59 | 23 | 6 | - 27 | 5 | 6 | . | |
| Opponents...... | 14 | 641 | 363 | 1004 | 52 | - 157 | 10 | - 68 | 3 | - 18 | 23 | 26 | 12 | 17 | - 4 | 11 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | D. Swope vs Old Dominion (Dec 03, 2011) |
| Yards Rushing | 255 | D. Swope vs Old Dominion (Dec 03, 2011) |
| TD Rushes | 3 | Jaybo Shaw at Wofford (Nov 12, 2011) |
| Long Rush | 83 | E. Youyoute vs Western Carolina (Sep 24, 2011) |
| Pass attempts | 18 | Jaybo Shaw at North Dakota State (Dec 17, 2011) |
| Pass completions | 11 | Jaybo Shaw at North Dakota State (Dec 17, 2011) |
| Yards Passing | 181 | Jaybo Shaw vs Tusculum (Sep 10, 2011) |
| TD Passes | 3 | Jaybo Shaw at Elon (Oct 1, 2011) |
| Long Pass | 63 | Jaybo Shaw vs The Citadel (Nov 05, 2011) |
| Receptions | 5 | K. Showers at North Dakota State (Dec 17, 2011) |
| Yards Receiving | 86 | J. Bryant vs Presbyterian College (Oct 22, 2011) |
| TD Receptions | 1 | J. McKinnon vs Tusculum (Sep 10, 2011) |
| K. Showers vs Western Carolina (Sep 24, 2011) | ||
| Nico Hickey at Elon (Oct 1, 2011) | ||
| J. Bryant at Elon (Oct 1, 2011) | ||
| D. Swope at Elon (Oct 1, 2011) | ||
| J.J. Wilcox vs Chattanooga (Oct 08, 2011) | ||
